COMPARISON● LIVE DATA
Scrapling vs agent-skills: AI Agent Comparison (2026)
Scrapling and agent-skills are both prominent AI agent frameworks, but they take different approaches.Scrapling has 44,243 stars with 5,149/week growth.agent-skills has 27,861 stars with 4,117/week growth.
QUICK STATS
comparison.ts
SUB-SCORE BREAKDOWN
Scrapling
agent-skills
| METRIC | Scrapling | agent-skills |
|---|---|---|
| GitHub Stars | 44,243 | 27,861 |
| Weekly Velocity | 5,149 | 4,117 |
| TrendScore | 64.0 | 65.0 |
| Forks | 4,051 | 3,445 |
| Open Issues | 4 | 62 |
| Watchers | 177 | 194 |
| Velocity Score | 99.0 | 97.0 |
| Community Score | 32.0 | 38.0 |
| Maintenance Score | 78.0 | 67.0 |
| Hype Score | 53.0 | 59.0 |
| Reality Score | 58.0 | 58.0 |
| Delusion Index | -5.0 | +1.0 |
| Vibe | Hot | Hot |
| Language | Python | Shell |
| License | BSD-3-Clause | MIT |
🤖
Scrapling
D4Vinci/
🕷️ An adaptive Web Scraping framework that handles everything from a single request to a full-scale crawl!
Categorydata
Stars44,243
DelusionFair Value
🤖
agent-skills
addyosmani/
Production-grade engineering skills for AI coding agents.
Categorycoding
Stars27,861
DelusionFair Value