Discover trending AI agents with real rankings based on GitHub stars, velocity, and community buzz. TrendingBots tracks 225+ open-source AI agent frameworks — no sponsors, no pay-to-rank.
| Agent | Stars | Weekly Velocity | Vibe |
|---|---|---|---|
| Claude Flow | 46,896 | +11777 | — |
| Ruflo | 46,895 | +11776 | — |
| Hermes Agent | 137,567 | +10821 | — |
| Scrapling | 47,264 | +7913 | — |
| Agent Skills | 32,984 | +6277 | — |
| Agency Agents | 94,770 | +5165 | — |
| Everything Claude Code | 175,900 | +4367 | — |
| Opencode | 156,509 | +3893 | — |
| Dexter | 24,886 | +3197 | — |
| Firecrawl | 117,050 | +3184 | — |
| Claude Mem | 73,749 | +3006 | — |
| Jcode | 5,109 | +2743 | — |
| Openclaw | 369,465 | +2669 | — |
| Paperclip | 63,603 | +2187 | — |
| Career Ops | 43,112 | +2134 | — |
| Vibe Trading | 6,079 | +1861 | — |
| Holaos | 5,351 | +1766 | — |
| Karpathy Autoresearch | 79,560 | +1425 | — |
| Learn Claude Code | 59,140 | +1408 | — |
| Browser Use | 92,972 | +1402 | — |
TrendingBots is not another listicle. We pull live data every 6 hours from GitHub (stars, forks, velocity, issues), aggregate community sentiment from developer forums and social media, and track Polymarket prediction odds for projects with active markets. Our scoring combines momentum, community health, and adoption signals into a single 0–0 score.