Discover trending AI agents with real rankings based on GitHub stars, velocity, and community buzz. TrendingBots tracks 225+ open-source AI agent frameworks — no sponsors, no pay-to-rank.
| Agent | Stars | Weekly Velocity | Vibe |
|---|---|---|---|
| Agent Reach | 35,098 | +8330 | — |
| Agent Skills | 63,409 | +6650 | — |
| Hermes Agent | 197,655 | +5681 | — |
| Ai Website Cloner Template | 22,823 | +5636 | — |
| Anthropic Cybersecurity Skills | 21,811 | +5069 | — |
| Hyperframes | 28,905 | +4555 | — |
| Firecrawl | 140,749 | +4429 | — |
| Everything Claude Code | 222,188 | +3918 | — |
| Deepseek Reasonix | 23,225 | +3640 | — |
| Cloakbrowser | 26,627 | +2711 | — |
| Deer Flow | 75,244 | +2687 | — |
| Opencode | 176,382 | +2666 | — |
| Daily Stock Analysis | 43,204 | +2431 | — |
| Last30days Skill | 46,952 | +2195 | — |
| Agency Agents | 114,568 | +2172 | — |
| Cli | 29,078 | +1884 | — |
| Scrapling | 65,018 | +1722 | — |
| Guizang Ppt Skill | 19,097 | +1667 | — |
| Page Agent | 20,218 | +1548 | — |
| Vibe Trading | 14,316 | +1412 | — |
TrendingBots is not another listicle. We pull live data every 6 hours from GitHub (stars, forks, velocity, issues), aggregate community sentiment from developer forums and social media, and track Polymarket prediction odds for projects with active markets. Our scoring combines momentum, community health, and adoption signals into a single 0–0 score.