COMPARISON● LIVE DATA
hermes-agent vs Scrapling: AI Agent Comparison (2026)
hermes-agent and Scrapling are both prominent AI agent frameworks, but they take different approaches.hermes-agent has 132,714 stars with 12,158/week growth.Scrapling has 44,243 stars with 5,149/week growth.
QUICK STATS
comparison.ts
SUB-SCORE BREAKDOWN
hermes-agent
Scrapling
| METRIC | hermes-agent● Winner | Scrapling● Winner |
|---|---|---|
| GitHub Stars | 132,714 | 44,243 |
| Weekly Velocity | 12,158 | 5,149 |
| TrendScore | 77.0 | 64.0 |
| Forks | 20,178 | 4,051 |
| Open Issues | 8,174 | 4 |
| Watchers | 494 | 177 |
| Velocity Score | 100.0 | 99.0 |
| Community Score | 38.0 | 32.0 |
| Maintenance Score | 71.0 | 78.0 |
| Hype Score | 68.0 | 53.0 |
| Reality Score | 80.0 | 58.0 |
| Delusion Index | -12.0 | -5.0 |
| Vibe | Hot | Hot |
| Language | Python | Python |
| License | MIT | BSD-3-Clause |
🤖
hermes-agent
NousResearch/
The agent that grows with you
Categoryresearch
Stars132,714
DelusionUnderrated
🤖
Scrapling
D4Vinci/
🕷️ An adaptive Web Scraping framework that handles everything from a single request to a full-scale crawl!
Categorydata
Stars44,243
DelusionFair Value