COMPARISON● LIVE DATA
hermes-agent vs openclaw: AI Agent Comparison (2026)
hermes-agent and openclaw are both prominent AI agent frameworks, but they take different approaches.hermes-agent has 132,714 stars with 12,158/week growth.openclaw has 368,303 stars with 2,961/week growth.
QUICK STATS
comparison.ts
SUB-SCORE BREAKDOWN
hermes-agent
openclaw
| METRIC | hermes-agent | openclaw |
|---|---|---|
| GitHub Stars | 132,714 | 368,303 |
| Weekly Velocity | 12,158 | 2,961 |
| TrendScore | 77.0 | 82.0 |
| Forks | 20,178 | 75,851 |
| Open Issues | 8,174 | 6,837 |
| Watchers | 494 | 1,804 |
| Velocity Score | 100.0 | 96.0 |
| Community Score | 38.0 | 64.0 |
| Maintenance Score | 71.0 | 76.0 |
| Hype Score | 68.0 | 86.0 |
| Reality Score | 80.0 | 83.0 |
| Delusion Index | -12.0 | +3.0 |
| Vibe | Hot | Hot |
| Language | Python | TypeScript |
| License | MIT | MIT |
🤖
hermes-agent
NousResearch/
The agent that grows with you
Categoryresearch
Stars132,714
DelusionUnderrated
🤖
openclaw
openclaw/
Your own personal AI assistant. Any OS. Any Platform. The lobster way. 🦞
Categorydata
Stars368,303
DelusionFair Value