COMPARISON● LIVE DATA
hermes-agent vs dexter: research Showdown
hermes-agent and dexter are both prominent AI agent frameworks, but they take different approaches.hermes-agent has 132,714 stars with 12,158/week growth.dexter has 24,353 stars with 2,790/week growth.
QUICK STATS
comparison.ts
SUB-SCORE BREAKDOWN
hermes-agent
dexter
| METRIC | hermes-agent● Winner | dexter● Winner |
|---|---|---|
| GitHub Stars | 132,714 | 24,353 |
| Weekly Velocity | 12,158 | 2,790 |
| TrendScore | 77.0 | 68.0 |
| Forks | 20,178 | 2,963 |
| Open Issues | 8,174 | 90 |
| Watchers | 494 | 153 |
| Velocity Score | 100.0 | 96.0 |
| Community Score | 38.0 | 57.0 |
| Maintenance Score | 71.0 | 69.0 |
| Hype Score | 68.0 | 64.0 |
| Reality Score | 80.0 | 58.0 |
| Delusion Index | -12.0 | +6.0 |
| Vibe | Hot | Hot |
| Language | Python | TypeScript |
| License | MIT | — |
🤖
hermes-agent
NousResearch/
The agent that grows with you
Categoryresearch
Stars132,714
DelusionUnderrated
🤖
dexter
virattt/
An autonomous agent for deep financial research
Categoryresearch
Stars24,353
DelusionFair Value