COMPARISON● LIVE DATA
hermes-agent vs agent-skills: AI Agent Comparison (2026)
hermes-agent and agent-skills are both prominent AI agent frameworks, but they take different approaches.hermes-agent has 132,714 stars with 12,158/week growth.agent-skills has 27,861 stars with 4,117/week growth.
QUICK STATS
comparison.ts
SUB-SCORE BREAKDOWN
hermes-agent
agent-skills
| METRIC | hermes-agent● Winner | agent-skills● Winner |
|---|---|---|
| GitHub Stars | 132,714 | 27,861 |
| Weekly Velocity | 12,158 | 4,117 |
| TrendScore | 77.0 | 65.0 |
| Forks | 20,178 | 3,445 |
| Open Issues | 8,174 | 62 |
| Watchers | 494 | 194 |
| Velocity Score | 100.0 | 97.0 |
| Community Score | 38.0 | 38.0 |
| Maintenance Score | 71.0 | 67.0 |
| Hype Score | 68.0 | 59.0 |
| Reality Score | 80.0 | 58.0 |
| Delusion Index | -12.0 | +1.0 |
| Vibe | Hot | Hot |
| Language | Python | Shell |
| License | MIT | MIT |
🤖
hermes-agent
NousResearch/
The agent that grows with you
Categoryresearch
Stars132,714
DelusionUnderrated
🤖
agent-skills
addyosmani/
Production-grade engineering skills for AI coding agents.
Categorycoding
Stars27,861
DelusionFair Value