COMPARISON● LIVE DATA
agent-skills vs openclaw: AI Agent Comparison (2026)
agent-skills and openclaw are both prominent AI agent frameworks, but they take different approaches.agent-skills has 27,861 stars with 4,117/week growth.openclaw has 368,303 stars with 2,961/week growth.
QUICK STATS
comparison.ts
SUB-SCORE BREAKDOWN
agent-skills
openclaw
| METRIC | agent-skills | openclaw |
|---|---|---|
| GitHub Stars | 27,861 | 368,303 |
| Weekly Velocity | 4,117 | 2,961 |
| TrendScore | 65.0 | 82.0 |
| Forks | 3,445 | 75,851 |
| Open Issues | 62 | 6,837 |
| Watchers | 194 | 1,804 |
| Velocity Score | 97.0 | 96.0 |
| Community Score | 38.0 | 64.0 |
| Maintenance Score | 67.0 | 76.0 |
| Hype Score | 59.0 | 86.0 |
| Reality Score | 58.0 | 83.0 |
| Delusion Index | +1.0 | +3.0 |
| Vibe | Hot | Hot |
| Language | Shell | TypeScript |
| License | MIT | MIT |
🤖
agent-skills
addyosmani/
Production-grade engineering skills for AI coding agents.
Categorycoding
Stars27,861
DelusionFair Value
🤖
openclaw
openclaw/
Your own personal AI assistant. Any OS. Any Platform. The lobster way. 🦞
Categorydata
Stars368,303
DelusionFair Value