COMPARISON● LIVE DATA
agent-skills vs dexter: AI Agent Comparison (2026)
agent-skills and dexter are both prominent AI agent frameworks, but they take different approaches.agent-skills has 27,861 stars with 4,117/week growth.dexter has 24,353 stars with 2,790/week growth.
QUICK STATS
comparison.ts
SUB-SCORE BREAKDOWN
agent-skills
dexter
| METRIC | agent-skills | dexter |
|---|---|---|
| GitHub Stars | 27,861 | 24,353 |
| Weekly Velocity | 4,117 | 2,790 |
| TrendScore | 65.0 | 68.0 |
| Forks | 3,445 | 2,963 |
| Open Issues | 62 | 90 |
| Watchers | 194 | 153 |
| Velocity Score | 97.0 | 96.0 |
| Community Score | 38.0 | 57.0 |
| Maintenance Score | 67.0 | 69.0 |
| Hype Score | 59.0 | 64.0 |
| Reality Score | 58.0 | 58.0 |
| Delusion Index | +1.0 | +6.0 |
| Vibe | Hot | Hot |
| Language | Shell | TypeScript |
| License | MIT | — |
🤖
agent-skills
addyosmani/
Production-grade engineering skills for AI coding agents.
Categorycoding
Stars27,861
DelusionFair Value
🤖
dexter
virattt/
An autonomous agent for deep financial research
Categoryresearch
Stars24,353
DelusionFair Value