Which AI agents are actually gaining traction? TrendingBots ranks 216+ AI agent frameworks using live data from GitHub, Polymarket prediction markets, and developer community sentiment.
| Agent | Stars | Weekly Velocity | Vibe |
|---|---|---|---|
| Everything Claude Code | 152,372 | +41550 | — |
| Hermes Agent | 65,226 | +40262 | — |
| Paperclip | 52,168 | +17980 | — |
| Last30days Skill | 20,932 | +10025 | — |
| Agency Agents | 78,778 | +7693 | — |
| Openclaw | 355,457 | +7346 | Stable |
| Karpathy Autoresearch | 70,887 | +5241 | — |
| Mirofish | 54,068 | +4727 | — |
| Antigravity Awesome Skills | 32,390 | +4702 | — |
| Oh My Claudecode | 27,979 | +4560 | — |
| Learn Claude Code | 52,142 | +3912 | — |
| Firecrawl | 108,020 | +3891 | — |
| Claude Mem | 48,729 | +3554 | Stable |
| Agency Agents Zh | 5,880 | +3127 | — |
| Deer Flow | 60,673 | +2877 | Stable |
| Open Multi Agent | 5,649 | +2831 | — |
| Opencli | 15,268 | +2259 | — |
| Agent Reach | 17,105 | +2030 | Warm |
| Awesome Claude Code | 38,251 | +1764 | — |
| Scrapling | 36,377 | +1750 | — |
TrendingBots is not another listicle. We pull live data every 6 hours from GitHub (stars, forks, velocity, issues), aggregate community sentiment from developer forums and social media, and track Polymarket prediction odds for projects with active markets. Our scoring combines momentum, community health, and adoption signals into a single 0–0 score.