Which AI agents are actually gaining traction? TrendingBots ranks 209+ AI agent frameworks using live data from GitHub, Polymarket prediction markets, and developer community sentiment.
| Agent | Stars | Weekly Velocity | Vibe |
|---|---|---|---|
| Deer Flow | 56,457 | +10316 | Stable |
| Openclaw | 345,456 | +9532 | Stable |
| Hermes Agent | 22,145 | +8929 | Caution |
| Learn Claude Code | 46,716 | +7955 | Stable |
| Karpathy Autoresearch | 63,666 | +7111 | — |
| Agency Agents | 68,649 | +6247 | — |
| Mirofish | 47,763 | +5080 | Caution |
| Firecrawl | 102,662 | +4391 | Stable |
| Claude Mem | 44,480 | +3877 | Stable |
| Agent Reach | 14,502 | +3748 | Warm |
| Opencli | 10,882 | +3362 | — |
| Awesome Claude Code | 35,622 | +3219 | — |
| Ruflo | 29,245 | +3054 | Caution |
| Claude Flow | 29,245 | +3053 | Stable |
| AgentScope | 22,813 | +2924 | Stable |
| Dexter | 20,785 | +2188 | Caution |
| Browser | 26,591 | +1791 | Caution |
| Paddleocr | 74,683 | +1624 | — |
| Scrapling | 34,344 | +1540 | Hot |
| Edict | 14,016 | +1246 | Caution |
TrendingBots is not another listicle. We pull live data every 6 hours from GitHub (stars, forks, velocity, issues), aggregate community sentiment from developer forums and social media, and track Polymarket prediction odds for projects with active markets. Our scoring combines momentum, community health, and adoption signals into a single 0–0 score.